
RACE RESULTS
A message from us…
Dear Participants,
Thank you for your incredible participation in the National Vertical Marathon! Your dedication and enthusiasm have made this event a resounding success.
Congratulations to all the winners, and a heartfelt thank you to every participant for making this event memorable. We hope to see you again in future events.
Best regards,
National Vertical Marathon 2023 Committee
See you at the top!
Bib Number | Timing | Placement |
---|---|---|
M052 | DNF | DNF |
M173 | DNF | DNF |
M124 | 00:05:35.335 | 001 |
M125 | 00:06:01.360 | 002 |
M051 | 00:06:17.377 | 003 |
M009 | 00:06:52.411 | 004 |
M137 | 00:06:55.415 | 005 |
M086 | 00:07:18.439 | 006 |
M031 | 00:07:24.445 | 007 |
M064 | 00:07:47.468 | 008 |
M145 | 00:07:55.474 | 009 |
M116 | 00:08:11.491 | 010 |
M061 | 00:08:14.495 | 011 |
M041 | 00:08:21.502 | 012 |
M204 | 00:08:24.504 | 013 |
M025 | 00:08:27.508 | 014 |
M032 | 00:08:38.520 | 015 |
M022 | 00:08:40.520 | 016 |
M207 | 00:08:47.529 | 017 |
M133 | 00:08:49.530 | 018 |
M111 | 00:08:50.530 | 019 |
M018 | 00:08:55.536 | 020 |
M134 | 00:09:01.543 | 021 |
M089 | 00:09:02.542 | 022 |
M082 | 00:09:04.545 | 023 |
M093 | 00:09:08.548 | 024 |
M189 | 00:09:08.549 | 025 |
M131 | 00:09:09.551 | 026 |
M150 | 00:09:10.551 | 027 |
M063 | 00:09:12.554 | 028 |
M088 | 00:09:19.561 | 029 |
M084 | 00:09:22.563 | 030 |
M143 | 00:09:33.574 | 031 |
M193 | 00:09:33.574 | 032 |
M190 | 00:09:41.581 | 033 |
M148 | 00:09:44.584 | 034 |
M198 | 00:09:48.587 | 035 |
M019 | 00:09:51.593 | 036 |
M050 | 00:09:55.594 | 037 |
M040 | 00:09:55.597 | 038 |
M121 | 00:09:59.600 | 039 |
M104 | 00:10:03.603 | 040 |
M085 | 00:10:03.604 | 041 |
M132 | 00:10:04.606 | 042 |
M081 | 00:10:05.605 | 043 |
M135 | 00:10:06.608 | 044 |
M080 | 00:10:07.607 | 045 |
M139 | 00:10:11.612 | 046 |
M015 | 00:10:12.614 | 047 |
M184 | 00:10:13.615 | 048 |
M160 | 00:10:18.618 | 049 |
M023 | 00:10:21.621 | 050 |
M110 | 00:10:27.629 | 051 |
M172 | 00:10:28.628 | 052 |
M109 | 00:10:29.630 | 053 |
M152 | 00:10:33.634 | 054 |
M037 | 00:10:34.635 | 055 |
M205 | 00:10:38.639 | 056 |
M182 | 00:10:42.644 | 057 |
M026 | 00:10:49.650 | 058 |
M166 | 00:10:50.650 | 059 |
M107 | 00:10:51.651 | 060 |
M194 | 00:10:52.651 | 061 |
M011 | 00:10:53.655 | 062 |
M002 | 00:10:55.656 | 063 |
M156 | 00:10:56.657 | 064 |
M059 | 00:10:56.657 | 065 |
M206 | 00:10:56.657 | 066 |
M103 | 00:10:57.658 | 067 |
M043 | 00:11:07.667 | 068 |
M045 | 00:11:08.667 | 069 |
M003 | 00:11:09.671 | 070 |
M118 | 00:11:11.671 | 071 |
M027 | 00:11:12.672 | 072 |
M053 | 00:11:15.676 | 073 |
M001 | 00:11:16.676 | 074 |
M091 | 00:11:16.677 | 075 |
M097 | 00:11:19.678 | 076 |
M075 | 00:11:19.681 | 077 |
M098 | 00:11:20.680 | 078 |
M164 | 00:11:21.681 | 079 |
M060 | 00:11:24.685 | 080 |
M155 | 00:11:26.686 | 081 |
M054 | 00:11:27.687 | 082 |
M199 | 00:11:29.690 | 083 |
M162 | 00:11:30.691 | 084 |
M099 | 00:11:30.691 | 085 |
M147 | 00:11:31.691 | 086 |
M130 | 00:11:37.697 | 087 |
M119 | 00:11:37.697 | 088 |
M122 | 00:11:38.699 | 089 |
M101 | 00:11:43.702 | 090 |
M106 | 00:11:43.704 | 091 |
M077 | 00:11:44.704 | 092 |
M058 | 00:11:46.706 | 093 |
M129 | 00:11:47.707 | 094 |
M142 | 00:11:48.708 | 095 |
M096 | 00:11:48.708 | 096 |
M049 | 00:11:51.712 | 097 |
M028 | 00:11:52.713 | 098 |
M161 | 00:11:55.715 | 099 |
M117 | 00:12:04.724 | 100 |
M094 | 00:12:05.725 | 101 |
M149 | 00:12:07.727 | 102 |
M146 | 00:12:10.730 | 103 |
M090 | 00:12:19.741 | 104 |
M095 | 00:12:19.741 | 105 |
M138 | 00:12:21.742 | 106 |
M021 | 00:12:24.745 | 107 |
M004 | 00:12:31.753 | 108 |
M066 | 00:12:36.756 | 109 |
M168 | 00:12:39.760 | 110 |
M170 | 00:12:41.762 | 111 |
M115 | 00:12:47.768 | 112 |
M044 | 00:12:48.768 | 113 |
M029 | 00:12:48.769 | 114 |
M201 | 00:12:49.769 | 115 |
M120 | 00:12:49.770 | 116 |
M038 | 00:12:50.771 | 117 |
M144 | 00:12:51.772 | 118 |
M191 | 00:13:01.781 | 119 |
M114 | 00:13:01.782 | 120 |
M127 | 00:13:03.784 | 121 |
M020 | 00:13:04.785 | 122 |
M013 | 00:13:06.787 | 123 |
M153 | 00:13:07.788 | 124 |
M186 | 00:13:15.795 | 125 |
M006 | 00:13:16.796 | 126 |
M215 | 00:13:16.797 | 127 |
M214 | 00:13:17.798 | 128 |
M056 | 00:13:30.810 | 129 |
M071 | 00:13:31.811 | 130 |
M072 | 00:13:35.816 | 131 |
M102 | 00:13:36.817 | 132 |
M167 | 00:13:40.821 | 133 |
M036 | 00:13:41.822 | 134 |
M165 | 00:13:42.822 | 135 |
M073 | 00:13:43.824 | 136 |
M200 | 00:13:44.824 | 137 |
M163 | 00:13:47.828 | 138 |
M034 | 00:13:59.841 | 139 |
M035 | 00:14:01.842 | 140 |
M048 | 00:14:15.855 | 141 |
M169 | 00:14:23.865 | 142 |
M083 | 00:14:30.870 | 143 |
M039 | 00:14:30.872 | 144 |
M209 | 00:14:44.884 | 145 |
M195 | 00:14:44.886 | 146 |
M159 | 00:14:51.891 | 147 |
M067 | 00:15:09.910 | 148 |
M108 | 00:15:10.911 | 149 |
M078 | 00:15:13.915 | 150 |
M005 | 00:15:47.949 | 151 |
M141 | 00:16:03.964 | 152 |
M070 | 00:16:09.970 | 153 |
M174 | 00:16:16.977 | 154 |
M175 | 00:16:19.980 | 155 |
M074 | 00:16:20.982 | 156 |
M010 | 00:16:22.983 | 157 |
M014 | 00:16:24.985 | 158 |
M087 | 00:16:24.985 | 159 |
M210 | 00:16:46.006 | 160 |
M154 | 00:16:57.016 | 161 |
M047 | 00:16:59.019 | 162 |
M176 | 00:17:57.076 | 163 |
M179 | 00:18:26.105 | 164 |
M180 | 00:18:27.107 | 165 |
M178 | 00:18:30.109 | 166 |
M177 | 00:18:31.111 | 167 |
M208 | 00:20:03.204 | 168 |
M112 | 00:20:06.206 | 169 |
M196 | 00:20:39.240 | 170 |
M213 | 00:20:41.240 | 171 |
M113 | 00:21:33.293 | 172 |
M185 | 00:22:47.369 | 173 |
M171 | 00:22:49.370 | 174 |
M211 | 00:23:19.400 | 175 |
M212 | 00:23:28.408 | 176 |
M105 | 00:23:57.436 | 177 |
M181 | 00:26:53.615 | 178 |
M042 | 00:31:05.866 | 179 |
M183 | 00:35:08.108 | 180 |
Individual
Category | Bib Number | Timing | Ranking |
---|---|---|---|
Junior Climbers | J001 | 19m 53s 906ms | 30 |
Junior Climbers | J002 | 19m 55s 973ms | 31 |
Junior Climbers | J003 | 06m 28s 645ms | 03 |
Junior Climbers | J005 | 09m 00s 438ms | 22 |
Junior Climbers | J006 | 09m 31s 328ms | 24 |
Junior Climbers | J007 | 11m 03s 688ms | 27 |
Junior Climbers | J008 | 05m 57s 223ms | 01 |
Junior Climbers | J009 | 11m 32s 039ms | 28 |
Junior Climbers | J011 | 07m 32s 547ms | 13 |
Junior Climbers | J012 | 19m 52s 258ms | 29 |
Junior Climbers | J013 | 09m 42s 742ms | 25 |
Junior Climbers | J014 | 07m 40s 387ms | 15 |
Junior Climbers | J015 | 07m 00s 531ms | 07 |
Junior Climbers | J016 | 09m 09s 117ms | 23 |
Junior Climbers | J018 | 08m 27s 590ms | 21 |
Junior Climbers | J020 | 08m 09s 641ms | 19 |
Junior Climbers | J021 | 07m 35s 465ms | 14 |
Junior Climbers | J027 | 07m 29s 645ms | 12 |
Junior Climbers | J028 | 07m 18s 438ms | 09 |
Junior Climbers | J031 | 08m 11s 531ms | 20 |
Junior Climbers | J032 | 07m 18s 305ms | 08 |
Junior Climbers | J034 | 07m 19s 402ms | 10 |
Junior Climbers | J035 | 07m 58s 062ms | 17 |
Junior Climbers | J036 | 09m 58s 496ms | 26 |
Junior Climbers | J038 | 06m 55s 961ms | 06 |
Junior Climbers | J042 | 06m 14s 758ms | 02 |
Junior Climbers | J044 | 07m 48s 395ms | 16 |
Junior Climbers | J046 | 08m 05s 902ms | 18 |
Junior Climbers | J047 | 07m 25s 805ms | 11 |
Junior Climbers | J051 | 06m 47s 570ms | 05 |
Junior Climbers | J052 | 06m 39s 438ms | 04 |
Men's Open | M001 | 09m 19s 945ms | 90 |
Men's Open | M002 | 08m 14s 002ms | 50 |
Men's Open | M003 | 07m 01s 570ms | 23 |
Men's Open | M005 | 08m 20s 400ms | 55 |
Men's Open | M006 | 09m 09s 260ms | 81 |
Men's Open | M008 | 09m 38s 949ms | 96 |
Men's Open | M010 | 06m 47s 658ms | 17 |
Men's Open | M011 | 06m 24s 178ms | 11 |
Men's Open | M012 | 06m 42s 633ms | 15 |
Men's Open | M013 | 14m 50s 680ms | 150 |
Men's Open | M014 | 14m 51s 604ms | 151 |
Men's Open | M015 | 12m 11s 238ms | 139 |
Men's Open | M016 | 08m 14s 268ms | 51 |
Men's Open | M017 | 09m 58s 607ms | 104 |
Men's Open | M018 | 09m 10s 484ms | 82 |
Men's Open | M019 | 11m 53s 627ms | 133 |
Men's Open | M020 | 09m 15s 738ms | 86 |
Men's Open | M021 | 10m 56s 877ms | 120 |
Men's Open | M022 | 17m 08s 150 ms | 160 |
Men's Open | M023 | 08m 15s 420ms | 52 |
Men's Open | M024 | 08m 52s 881ms | 71 |
Men's Open | M025 | 09m 43s 939ms | 98 |
Men's Open | M026 | 06m 51s 139ms | 19 |
Men's Open | M027 | 09m 17s 064ms | 87 |
Men's Open | M028 | 10m 52s 676ms | 117 |
Men's Open | M029 | 04m 41s 750ms | 01 |
Men's Open | M030 | 07m 25s 645ms | 33 |
Men's Open | M031 | 17m 50s 104ms | 162 |
Men's Open | M032 | 07m 21s 086ms | 29 |
Men's Open | M033 | 11m 18s 811ms | 125 |
Men's Open | M034 | 06m 42s 059ms | 14 |
Men's Open | M035 | 08m 13s 252ms | 48 |
Men's Open | M036 | 13m 05s 268ms | 145 |
Men's Open | M037 | 08m 58s 029ms | 74 |
Men's Open | M039 | 09m 07s 094ms | 77 |
Men's Open | M040 | 11m 16s 939ms | 123 |
Men's Open | M041 | 16m 29s 652ms | 159 |
Men's Open | M043 | 08m 19s 449ms | 53 |
Men's Open | M044 | 10m 46s 779ms | 115 |
Men's Open | M045 | 05m 14s 109ms | 03 |
Men's Open | M046 | 08m 02s 848ms | 45 |
Men's Open | M047 | 08m 35s 223ms | 61 |
Men's Open | M048 | 09m 59s 852ms | 105 |
Men's Open | M049 | 08m 55s 494ms | 72 |
Men's Open | M050 | 15m 53s 018ms | 155 |
Men's Open | M052 | 09m 02s 012ms | 76 |
Men's Open | M053 | 05m 07s 643ms | 02 |
Men's Open | M054 | 15m 42s 764ms | 154 |
Men's Open | M056 | 11m 46s 900ms | 132 |
Men's Open | M057 | 08m 39s 244ms | 63 |
Men's Open | M058 | 27m 07s 580ms | 166 |
Men's Open | M059 | 07m 58s 865ms | 43 |
Men's Open | M060 | 06m 53s 830ms | 20 |
Men's Open | M061 | 08m 31s 180ms | 60 |
Men's Open | M062 | 08m 20s 574ms | 56 |
Men's Open | M063 | 10m 41s 518ms | 113 |
Men's Open | M064 | 06m 57s 518ms | 22 |
Men's Open | M066 | 09m 35s 664ms | 94 |
Men's Open | M067 | 11m 33s 414ms | 129 |
Men's Open | M068 | 11m 32s 312ms | 127 |
Men's Open | M069 | 07m 21s 764ms | 31 |
Men's Open | M071 | 07m 51s 961ms | 42 |
Men's Open | M072 | 16m 08s 799ms | 157 |
Men's Open | M074 | 08m 05s 904ms | 46 |
Men's Open | M075 | 10m 19s 320ms | 108 |
Men's Open | M076 | 07m 21s 607ms | 30 |
Men's Open | M077 | 09m 18s 176ms | 89 |
Men's Open | M078 | 06m 49s 703ms | 18 |
Men's Open | M080 | 10m 25s 725ms | 111 |
Men's Open | M081 | 09m 15s 238ms | 85 |
Men's Open | M084 | 10m 54s 291ms | 118 |
Men's Open | M085 | 09m 22s 094ms | 91 |
Men's Open | M086 | 05m 16s 660ms | 04 |
Men's Open | M088 | 25m 46s 984ms | 164 |
Men's Open | M089 | 09m 37s 854ms | 95 |
Men's Open | M090 | 12m 35s 896ms | 142 |
Men's Open | M091 | 05m 53s 396ms | 07 |
Men's Open | M093 | 07m 41s 598ms | 38 |
Men's Open | M094 | 08m 09s 312ms | 47 |
Men's Open | M095 | 06m 56s 680ms | 21 |
Men's Open | M096 | 14m 21s 211ms | 149 |
Men's Open | M097 | 08m 40s 195ms | 66 |
Men's Open | M099 | 09m 39s 449ms | 97 |
Men's Open | M101 | 11m 59s 762ms | 135 |
Men's Open | M102 | 11m 59s 590ms | 134 |
Men's Open | M103 | 10m 17s 340ms | 106 |
Men's Open | M104 | 09m 09s 059ms | 79 |
Men's Open | M105 | 07m 17s 016ms | 26 |
Men's Open | M106 | 09m 52s 188ms | 101 |
Men's Open | M107 | 09m 17s 996ms | 88 |
Men's Open | M108 | 11m 38s 828ms | 130 |
Men's Open | M109 | 08m 52s 285ms | 70 |
Men's Open | M110 | 09m 26s 652ms | 92 |
Men's Open | M111 | 08m 25s 355ms | 59 |
Men's Open | M112 | 07m 32s 039ms | 35 |
Men's Open | M113 | 07m 19s 855ms | 28 |
Men's Open | M114 | 05m 54s 047ms | 09 |
Men's Open | M115 | 07m 51s 840ms | 41 |
Men's Open | M116 | 09m 30s 812ms | 93 |
Men's Open | M117 | 12m 08s 004ms | 138 |
Men's Open | M118 | 08m 41s 945ms | 67 |
Men's Open | M119 | 08m 13s 961ms | 49 |
Men's Open | M120 | 12m 02s 754ms | 136 |
Men's Open | M121 | 14m 15s 301ms | 148 |
Men's Open | M122 | 06m 41s 953ms | 13 |
Men's Open | M123 | 09m 53s 832ms | 102 |
Men's Open | M124 | 09m 49s 336ms | 99 |
Men's Open | M125 | 12m 14s 930ms | 140 |
Men's Open | M126 | 08m 20s 988ms | 57 |
Men's Open | M127 | 12m 35s 871ms | 141 |
Men's Open | M128 | 09m 07s 176ms | 78 |
Men's Open | M130 | 07m 33s 133ms | 36 |
Men's Open | M131 | 08m 19s 812ms | 54 |
Men's Open | M132 | 17m 25s 902ms | 161 |
Men's Open | M134 | 08m 50s 605ms | 69 |
Men's Open | M136 | 06m 44s 262ms | 16 |
Men's Open | M137 | 07m 24s 129ms | 32 |
Men's Open | M138 | 08m 47s 051ms | 68 |
Men's Open | M139 | 05m 53s 527ms | 08 |
Men's Open | M140 | 09m 49s 352ms | 100 |
Men's Open | M141 | 07m 01s 727ms | 24 |
Men's Open | M142 | 10m 30s 746ms | 112 |
Men's Open | M143 | 08m 59s 270ms | 75 |
Men's Open | M144 | 10m 57s 832ms | 121 |
Men's Open | M145 | 16m 22s 078ms | 158 |
Men's Open | M147 | 09m 11s 078ms | 83 |
Men's Open | M148 | 08m 24s 070ms | 58 |
Men's Open | M149 | 09m 09s 164ms | 80 |
Men's Open | M150 | 11m 11s 863ms | 122 |
Men's Open | M151 | 08m 35s 320ms | 62 |
Men's Open | M152 | 12m 53s 293ms | 144 |
Men's Open | M153 | 20m 40s 816ms | 163 |
Men's Open | M154 | 05m 40s 375ms | 06 |
Men's Open | M155 | 11m 17s 199ms | 124 |
Men's Open | M156 | 07m 27s 590ms | 34 |
Men's Open | M157 | 05m 57s 727ms | 10 |
Men's Open | M158 | 10m 49s 461ms | 116 |
Men's Open | M159 | 10m 46s 391ms | 114 |
Men's Open | M160 | 11m 40s 840ms | 131 |
Men's Open | M161 | 05m 26s 648ms | 05 |
Men's Open | M162 | 07m 58s 906ms | 44 |
Men's Open | M163 | 12m 03s 574ms | 137 |
Men's Open | M164 | 12m 51s 303ms | 143 |
Men's Open | M165 | 10m 23s 852ms | 110 |
Men's Open | M166 | 10m 18s 109ms | 107 |
Men's Open | M167 | 11m 29s 508ms | 126 |
Men's Open | M169 | 08m 39s 641ms | 64 |
Men's Open | M173 | 10m 56s 566ms | 119 |
Men's Open | M174 | 11m 32s 715ms | 128 |
Men's Open | M175 | 13m 56s 469ms | 147 |
Men's Open | M176 | 06m 34s 562ms | 12 |
Men's Open | M177 | 08m 57s 910ms | 73 |
Men's Open | M178 | 07m 38s 320ms | 37 |
Men's Open | M180 | 07m 17s 441ms | 27 |
Men's Open | M181 | 15m 24s 156ms | 153 |
Men's Open | M182 | 07m 43s 504ms | 39 |
Men's Open | M183 | 09m 12s 719ms | 84 |
Men's Open | M184 | 08m 39s 945ms | 65 |
Men's Open | M185 | 15m 22s 051ms | 152 |
Men's Open | M186 | 26m 44s 152ms | 165 |
Men's Open | M187 | 13m 22s 168ms | 146 |
Men's Open | M188 | 15m 55s 469ms | 156 |
Men's Open | M189 | 07m 51s 094ms | 40 |
Men's Open | M190 | 07m 07s 102ms | 25 |
Men's Open | M191 | 10m 21s 297ms | 109 |
Men's Open | M192 | 09m 58s 492ms | 103 |
Veterans' Open | V001 | 09m 38s 875ms | 38 |
Veterans' Open | V003 | 08m 37s 074ms | 27 |
Veterans' Open | V004 | 08m 03s 238ms | 20 |
Veterans' Open | V005 | 06m 25s 617ms | 05 |
Veterans' Open | V006 | 10m 55s 555ms | 54 |
Veterans' Open | V008 | 05m 29s 699ms | 01 |
Veterans' Open | V009 | 10m 00s 312ms | 43 |
Veterans' Open | V010 | 07m 07s 496ms | 09 |
Veterans' Open | V012 | 08m 16s 527ms | 21 |
Veterans' Open | V013 | 09m 20s 758ms | 33 |
Veterans' Open | V015 | 12m 33s 371ms | 70 |
Veterans' Open | V016 | 09m 32s 371ms | 36 |
Veterans' Open | V017 | 14m 45s 766ms | 77 |
Veterans' Open | V018 | 08m 45s 715ms | 28 |
Veterans' Open | V019 | 07m 07s 234ms | 08 |
Veterans' Open | V020 | 11m 14s 957ms | 56 |
Veterans' Open | V022 | 18m 14s 738ms | 80 |
Veterans' Open | V023 | 11m 21s 988ms | 58 |
Veterans' Open | V024 | 08m 33s 988ms | 26 |
Veterans' Open | V025 | 06m 44s 938ms | 06 |
Veterans' Open | V026 | 08m 47s 539ms | 29 |
Veterans' Open | V027 | 10m 29s 211ms | 49 |
Veterans' Open | V028 | 10m 21s 219ms | 48 |
Veterans' Open | V029 | 11m 41s 074ms | 63 |
Veterans' Open | V030 | 11m 03s 887ms | 55 |
Veterans' Open | V032 | 12m 12s 484ms | 66 |
Veterans' Open | V033 | 14m 22s 953ms | 75 |
Veterans' Open | V034 | 07m 36s 172ms | 16 |
Veterans' Open | V036 | 08m 23s 043ms | 23 |
Veterans' Open | V038 | 07m 17s 172ms | 12 |
Veterans' Open | V039 | 10m 47s 488ms | 52 |
Veterans' Open | V040 | 15m 04s 469ms | 78 |
Veterans' Open | V041 | 05m 44s 309ms | 03 |
Veterans' Open | V042 | 11m 29s 785ms | 60 |
Veterans' Open | V043 | 13m 38s 184ms | 73 |
Veterans' Open | V044 | 10m 15s 375ms | 46 |
Veterans' Open | V045 | 09m 45s 805ms | 41 |
Veterans' Open | V046 | 10m 20s 504ms | 47 |
Veterans' Open | V047 | 08m 23s 426ms | 24 |
Veterans' Open | V048 | 11m 21s 602ms | 57 |
Veterans' Open | V049 | 09m 24s 238ms | 34 |
Veterans' Open | V050 | 11m 24s 105ms | 59 |
Veterans' Open | V051 | 10m 46s 461ms | 51 |
Veterans' Open | V052 | 10m 11s 625ms | 45 |
Veterans' Open | V053 | 07m 27s 426ms | 13 |
Veterans' Open | V054 | 09m 41s 297ms | 40 |
Veterans' Open | V055 | 10m 05s 320ms | 44 |
Veterans' Open | V056 | 07m 42s 258ms | 18 |
Veterans' Open | V057 | 12m 31s 113ms | 69 |
Veterans' Open | V058 | 07m 28s 809ms | 14 |
Veterans' Open | V059 | 08m 49s 977ms | 30 |
Veterans' Open | V060 | 06m 15s 973ms | 04 |
Veterans' Open | V061 | 12m 19s 520ms | 67 |
Veterans' Open | V062 | 09m 00s 082ms | 32 |
Veterans' Open | V063 | 08m 17s 488ms | 22 |
Veterans' Open | V064 | 07m 33s 621ms | 15 |
Veterans' Open | V065 | 07m 09s 090ms | 10 |
Veterans' Open | V066 | 09m 51s 527ms | 42 |
Veterans' Open | V067 | 05m 41s 332ms | 02 |
Veterans' Open | V068 | 12m 09s 871ms | 65 |
Veterans' Open | V070 | 07m 53s 008ms | 19 |
Veterans' Open | V071 | 15m 36s 668ms | 79 |
Veterans' Open | V072 | 13m 06s 082ms | 72 |
Veterans' Open | V073 | 11m 32s 137ms | 61 |
Veterans' Open | V074 | 08m 29s 809ms | 25 |
Veterans' Open | V075 | 09m 39s 324ms | 39 |
Veterans' Open | V076 | 07m 11s 656ms | 11 |
Veterans' Open | V077 | 22m 12s 531ms | 81 |
Veterans' Open | V079 | 14m 27s 230ms | 76 |
Veterans' Open | V080 | 11m 33s 160ms | 62 |
Veterans' Open | V081 | 06m 53s 574ms | 07 |
Veterans' Open | V082 | 10m 45s 805ms | 50 |
Veterans' Open | V085 | 09m 25s 086ms | 35 |
Veterans' Open | V086 | 09m 37s 789ms | 37 |
Veterans' Open | V087 | 13m 56s 918ms | 74 |
Veterans' Open | V088 | 10m 50s 305ms | 53 |
Veterans' Open | V089 | 07m 37s 012ms | 17 |
Veterans' Open | V091 | 08m 59s 461ms | 31 |
Veterans' Open | V092 | 13m 05s 852ms | 71 |
Veterans' Open | V093 | 12m 22s 414ms | 68 |
Veterans' Open | V094 | 11m 49s 004ms | 64 |
Women's Open | W001 | 05m 30s 688ms | 01 |
Women's Open | W002 | 07m 38s 273ms | 15 |
Women's Open | W003 | 15m 03s 281ms | 70 |
Women's Open | W004 | 15m 10s 129ms | 71 |
Women's Open | W005 | 07m 19s 992ms | 11 |
Women's Open | W006 | 10m 52s 320ms | 40 |
Women's Open | W008 | 12m 08s 375ms | 51 |
Women's Open | W009 | 06m 37s 824ms | 06 |
Women's Open | W010 | 14m 42s 383ms | 68 |
Women's Open | W011 | 09m 14s 676ms | 24 |
Women's Open | W012 | 12m 55s 867ms | 56 |
Women's Open | W013 | 09m 34s 727ms | 27 |
Women's Open | W014 | 13m 17s 617ms | 63 |
Women's Open | W015 | 13m 12s 617ms | 61 |
Women's Open | W016 | 14m 44s 324ms | 69 |
Women's Open | W018 | 11m 47s 258ms | 49 |
Women's Open | W020 | 10m 34s 207ms | 38 |
Women's Open | W021 | 09m 07s 875ms | 23 |
Women's Open | W022 | 14m 01s 410ms | 64 |
Women's Open | W023 | 09m 29s 957ms | 25 |
Women's Open | W024 | 09m 43s 837ms | 30 |
Women's Open | W025 | 10m 27s 180ms | 36 |
Women's Open | W026 | 09m 42s 156ms | 29 |
Women's Open | W027 | 12m 33s 801ms | 53 |
Women's Open | W028 | 10m 40s 719ms | 39 |
Women's Open | W029 | 17m 06s 754ms | 74 |
Women's Open | W030 | 15m 29s 859ms | 73 |
Women's Open | W031 | 12m 57s 23ms | 57 |
Women's Open | W032 | 13m 04s 508ms | 59 |
Women's Open | W033 | 15m 17s 816ms | 72 |
Women's Open | W034 | 06m 28s 996ms | 04 |
Women's Open | W035 | 13m 15s 367ms | 62 |
Women's Open | W036 | 07m 34s 832ms | 14 |
Women's Open | W039 | 06m 52s 047ms | 08 |
Women's Open | W040 | 05m 39s 562ms | 02 |
Women's Open | W041 | 10m 09s 508ms | 33 |
Women's Open | W042 | 11m 00s 793ms | 42 |
Women's Open | W043 | 06m 36s 977ms | 05 |
Women's Open | W044 | 10m 54s 059ms | 41 |
Women's Open | W045 | 11m 42s 051ms | 48 |
Women's Open | W047 | 06m 16s 223ms | 03 |
Women's Open | W048 | 50m 05s 641ms | 77 |
Women's Open | W049 | 08m 10s 273ms | 16 |
Women's Open | W051 | 07m 14s 027ms | 10 |
Women's Open | W053 | 09m 32s 973ms | 26 |
Women's Open | W054 | 09m 06s 738ms | 22 |
Women's Open | W055 | 10m 00s 488ms | 32 |
Women's Open | W056 | 07m 33s 336ms | 13 |
Women's Open | W057 | 07m 03s 914ms | 09 |
Women's Open | W058 | 09m 36s 805ms | 28 |
Women's Open | W059 | 11m 12s 74ms | 43 |
Women's Open | W060 | 12m 32s 309ms | 52 |
Women's Open | W061 | 06m 40s 715ms | 07 |
Women's Open | W063 | 07m 26s 949ms | 12 |
Women's Open | W064 | 11m 14s 605ms | 44 |
Women's Open | W065 | 09m 05s 758ms | 21 |
Women's Open | W066 | 14m 02s 230ms | 65 |
Women's Open | W067 | 08m 41s 633ms | 19 |
Women's Open | W068 | 08m 53s 031ms | 20 |
Women's Open | W069 | 17m 50s 820ms | 75 |
Women's Open | W070 | 09m 51s 699ms | 31 |
Women's Open | W071 | 26m 20s 86ms | 76 |
Women's Open | W072 | 13m 06s 875ms | 60 |
Women's Open | W073 | 11m 24s 211ms | 46 |
Women's Open | W075 | 11m 38s 793ms | 47 |
Women's Open | W076 | 12m 03s 512ms | 50 |
Women's Open | W077 | 10m 30s 348ms | 37 |
Women's Open | W078 | 10m 20s 039ms | 35 |
Women's Open | W079 | 14m 37s 340ms | 67 |
Women's Open | W080 | 10m 17s 012ms | 34 |
Women's Open | W081 | 08m 11s 266ms | 17 |
Women's Open | W082 | 08m 32s 160ms | 18 |
Women's Open | W083 | 12m 54s 590ms | 55 |
Women's Open | W085 | 12m 38s 176ms | 54 |
Women's Open | W086 | 13m 00s 961ms | 58 |
Women's Open | W087 | 14m 35s 594ms | 66 |
Women's Open | W088 | 11m 20s 191ms | 45 |
Youths' Open | Y001 | 10m 29s 348ms | 22 |
Youths' Open | Y002 | 08m 33s 250ms | 18 |
Youths' Open | Y003 | 07m 18s 438ms | 12 |
Youths' Open | Y006 | 07m 15s 457ms | 11 |
Youths' Open | Y008 | 06m 52s 746ms | 09 |
Youths' Open | Y009 | 06m 22s 117ms | 07 |
Youths' Open | Y010 | 09m 34s 195ms | 19 |
Youths' Open | Y011 | 38m 46s 645ms | 29 |
Youths' Open | Y012 | 07m 36s 727ms | 13 |
Youths' Open | Y013 | 14m 06s 781ms | 26 |
Youths' Open | Y014 | 06m 08s 625ms | 06 |
Youths' Open | Y015 | 14m 00s 371ms | 25 |
Youths' Open | Y016 | 09m 48s 188ms | 21 |
Youths' Open | Y017 | 07m 46s 055ms | 14 |
Youths' Open | Y018 | 06m 26s 023ms | 08 |
Youths' Open | Y019 | 07m 15s 074ms | 10 |
Youths' Open | Y020 | 11m 45s 324ms | 24 |
Youths' Open | Y021 | 08m 29s 234ms | 16 |
Youths' Open | Y022 | 15m 23s 953ms | 28 |
Youths' Open | Y023 | 15m 22s 941ms | 27 |
Youths' Open | Y024 | 11m 38s 551ms | 23 |
Youths' Open | Y025 | 07m 54s 141ms | 15 |
Youths' Open | Y026 | 08m 31s 871ms | 17 |
Youths' Open | Y027 | 04m 44s 336ms | 01 |
Youths' Open | Y028 | 05m 33s 805ms | 03 |
Youths' Open | Y029 | 05m 16s 320ms | 02 |
Youths' Open | Y030 | 05m 48s 211ms | 04 |
Youths' Open | Y031 | 05m 48s 211ms | 05 |
Youths' Open | Y032 | 09m 37s 418ms | 20 |
Teams
